- Politics this week February 16, 2012
- Business this week February 16, 2012
- KAL's cartoon February 16, 2012
Yillionaire Family Office - Life is Richerrichard.suder@yahoo.com1185 Washington St Suite 2Newton,MA,02465USA617-329-1185

| INDU | 0.00 | ||
| NASDAQ | 2933.17 | ||
| S&P 500 | 1357.66 | ||
| AAPL | 513.04 | ||
| AMZN | 180.58 | ||
| CSCO | 20.12 | ||
| INTC | 26.73 | ||
| GOOG | 607.94 | ||
| MSFT | 31.27 | ||
| BHP | 77.76 | ||
| RIO | 57.57 | ||
| FCX | 44.12 | ||
| GLD | 172.94 | ||
| IAU | 17.34 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||



